

Muscle Car Class
Car | Autocross | Stop Box | Dyno | |
---|---|---|---|---|
Evan Dalley | 1963 Chevy Nova | 25.742 | 2.927 | 461 |
Gerald Lum | 1971 Z28 Camaro | 26.294 | 3.022 | 435 |
Late Model Class
Car | Autocross | Stop Box | Dyno | |
---|---|---|---|---|
Pat Sheely | 2017 Camaro ZL1 | 26.025 | 3.036 | 517 |
Wes Drelleshak | 2017 Camaro Z28 | 25.66 | 3.1 | 557 |
Andrew Fritts | 2012 Ford Focus SE | 27.292 | 3.644 | 152 |


Saturday 4/8
Old Muscle <1974 | ||
---|---|---|
1. Greg Thurmond | 1965 Chevy Corvette | 24.769 |
2. Casey Cronin | 1972 Chevy Corvette | 25.346 |
Mid Muscle '75 - '90 | ||
---|---|---|
1. Ken Farell | 1979 Pontiac Trans Am | 26.299 |
Modern Muscle 1991 + | ||
---|---|---|
1. Greg Nelson | 2015 Chevy Camaro | 24.991 |
2. Steven Pierik | 98' Chevy Camaro | 25.281 |
American Sports Car | ||
---|---|---|
1. Gene Buell | 2011 Chevy Corvette | 25.225 |
2. Brian Knight | 2016 Z06 Corvette | 26.571 |
Street Machine Challenge | ||
---|---|---|
1. Wes Drelleshak | 2017 Camaro Z28 | 25.660 |
2. Evan Danalley | 1963 Chevy Nova | 25.742 |
Pro/Exhibition | ||
---|---|---|
1. Mike Heintz | 2013 Ford Mustang | 25.846 |
2. Marvin Flores | 1997 Nissan 240SX | 32.272 |
Sunday 4/9
Old Muscle <1974 | ||
---|---|---|
1. Rick Jung | 1968 Chevy Corvette | 25.029 |
2. Mike Sulivan | 1965 El Camino | 25.957 |
Modern Muscle 1991 + | ||
---|---|---|
1. Steven Pierik | 1998 Chevy Camaro | 24.878 |
2. Don Gonzalas | 2010 Chevy Camaro | 25.113 |
American Sports Car | ||
---|---|---|
1. Greg Thurmond | 1965 Chevy Corvette | 24.799 |
2. Gene Buell | 2011 Chevy Corvette | 25.430 |
Street Machine Challenge | ||
---|---|---|
1. Pat Sheely | 2017 chevy Camaro ZL1 | 25.424 |
2. Evan Danalley | 1963 Chevy Nova | 25.628 |
Pro/Exhibition | ||
---|---|---|
1. Greg Nelson | 2015 Chevy Camaro | 24.920 |
2. Mike Heintz | 2013 Ford Mustang | 25.602 |


Saturday | ||
---|---|---|
Matt Blackmer | 2016 Dodge Hellcat | 687 HP |
Paul Miller | 2016 Ford Mustang | 651 HP |
Gene Federico | 2013 Chevy Camaro | 533 HP |
Sunday | ||
---|---|---|
Patrick Sheeley | 2014 Chevy Camaro | 557 HP |
Patrick Sheeley | 2017 Chevy Camaro | 517 HP |
Jesse Rocha | 1973 Chevy Nova | 398 HP |


Saturday | |
---|---|
1. Brian Cozart | 1968 Pontiac GTO |
2. Keith Howard | 1972 Chevy C10 |
3. Jesse Rocha | 1973 Chevy Nova |
4. Gabriel Gomez | 1970' Oldsmobile Cutlass |
5. Tanner Elliott | 2005 Pontiac GTO |
Sunday | |
---|---|
1. Ramon Issa | 1965 Chevy Nova |
2. Jesse Rocha | 1973 Chevy Nova |
3. Jose Delgado | 1986 Chevy Monte Carlo |
4. Osmaldo Lopez | 1970 Chevy C10 |

Saturday | ||
---|---|---|
Brandon Nofire | Ford Raptor | 2.989 |
Ross Burril | 67' Mustang | 3.241 |
Ben Moore | Pop's 32 | 3.42 |
Sunday | ||
---|---|---|
Dane Ferrair | 2016 Chevy SS | 3.0833 |
Scott Gillman | 1964 Corvette | 3.172 |
Jeff Horsefield | 2017 Cadillac ATS-V | 3.210 |


Miss Street Machine Nationals | |
---|---|
1. Kori Hawk | "Ruby Wild" |
2. Jacqueline Chavez | "Pinky Swear" |
3. Lindsey Collins | "Envy" |